| Management number | 210212739 | Release Date | 2026/04/02 | List Price | US$70.77 | Model Number | 210212739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HID Replacement LED Bulb, Bulb Dia. 8 3/4 in, Bulb Shape High/Low Bay, Bulb Style High Bay, Color Temperature 5000K, High Pressure Sodium Wattage Equivalency 400 W, Lumens 21,200 lm, Light Technology LED, Metal Halide Wattage Equivalency 400 W, Shatter- Yes, Voltage 120 to 277V, Watts 150 W, Length 10 in, Bulb Base Type Mogul Screw (EX39), Bulb Housing Metal/Polycarbonate, Color Rendering Index 80, Fan Cooling Active Cooling, For Enclosed Fixtures Yes, Lumen Selectable No
| UPC | 844006083991 |
|---|---|
| Shape | Reflector(r), Globe(g) |
| Voltage | 277 Volts |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Brand Name | Light Efficient Design |
| Brightness | 19375 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | daylight white |
| Manufacturer | Light Efficient Design |
| Model Number | LED-8130M50D |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 21200 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 150 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 8.7"W x 10"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form