| Management number | 220913774 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220913774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Army Green, Coffee |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | JULGIRL |
| Rise Style | Mid Rise |
| Sport Type | Bowling, Volleyball |
| Style Name | Classic |
| Fabric Type | 80% polyester,15% viscose,5% spandex |
| Material Type | Polyester, Spandex, Viscose Blend |
| Occasion Type | mountain climbing, running, shopping, travel, yoga |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form