| Management number | 217407140 | Release Date | 2026/04/19 | List Price | US$8.32 | Model Number | 217407140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item appear to have a very nice 3D Illusion that becomes even more apparent in darker rooms, which makes it even more suitable for night lights. When you look at them from the sides you'll see that they're actually FLAT! Details: Material : acrylic Power Supply: USB Cable Power: 0.5W Package Weight: about 400g Features: creative, gift, USB charging, atmosphere Power Spend: 0.012kw.h/24 hours LED Life Span: 10000h Battery Current: DC 5V Packaging : 1 x acrylic flat 1 x base 1 x USB cable 1 x use manual Notice : Protective film on the two side of the acrylic flat to protect the unit from scratches during shipment, so please remove the two side protective film before use. one side is hard to remove, so you need to be patient to remove it.
| UPC | 771077307964 |
|---|---|
| Color | bus |
| Shape | Dome |
| Voltage | 1.5 Volts |
| Bulb Base | Wedge |
| Lamp Type | Night Light |
| Room Type | Living Room |
| Brand Name | Jinnwell |
| Style Name | Modern |
| Unit Count | 1.0 Ounce |
| Item Weight | 8 ounces |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | Jinnwell |
| Power Source | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene |
| Material Type | Glass |
| Mounting Type | side |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Shade |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6"D x 11"W x 2"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form