| Management number | 217163749 | Release Date | 2026/04/19 | List Price | US$11.44 | Model Number | 217163749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | MY-H16BK |
|---|---|
| Theme | Movie, Music, Travel |
| Impedance | 32 Ohms |
| Brand Name | MANAYO |
| Model Name | MY-H16 bluetooth headphone |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | MANAYO |
| Model Number | MY-H16 |
| Audio Latency | 38 Milliseconds |
| BuiltIn Media | Cable, USB-Type C charging cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Microphone Included, Multipoint Pairing, ANC, Noise Cancellation, Noise Isolation, Rechargeable Battery, 5.3 Bluetooth version, 800mAh Battery |
| Wireless Technology | Bluetooth |
| Battery Average Life | 150 Hours |
| Age Range Description | Teen, Adult |
| Carrying Case Material | Nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form