| Management number | 216791727 | Release Date | 2026/04/19 | List Price | US$9.78 | Model Number | 216791727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284991385 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Neoprene, Neoprene Blend, Nylon |
| Brand Name | Generic |
| Model Name | Comfortflex Pro Athletic Knee Sleeve |
| Sport Type | Badminton, Basketball, Cycling, Football, Running |
| Unit Count | 2.0 Count |
| Form Factor | Shell |
| Part Number | Black kneepads-001 |
| Closure Type | Pull On |
| Manufacturer | Generic |
| Model Number | Ks-3dx-2023 |
| Item Thickness | 0.2 Inches |
| Item Dimensions | 10.24 x 6.5 x 0.79 inches |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Special Features | Breathable, Compression Support, Lightweight, Non Slip, Wicking |
| Included Components | 2 Knee Compression Sleeves |
| Target Use Body Part | Knees |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | ACL, Arthritis, Meniscus Injuries, Patella, Sliding |
| Recommended Uses For Product | Cleaning, Flooring, Gardening, Sport, Welding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form