| Management number | 224743441 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224743441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXWXGQMT |
|---|---|
| Flavor | Pineapple |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Drop |
| Brand Name | LUCNVEM |
| Unit Count | 4.0 Fluid Ounces |
| Item Weight | 11.3 Ounces |
| Manufacturer | LUCNVEM |
| Number of Items | 4 |
| Product Benefits | Bone Strength, Immune Support, Skeletal Support, Teeth Health |
| Material Type Free | Alcohol Free, Paraben Free, Sugar Free |
| Primary Supplement Type | Calcium, Vitamin D3, Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form