| Management number | 220873452 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220873452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your cards and ID organized and easily accessible with this durable full grain leather passcase with reinforced seams and edges for longtime use and wear.
| UPC | 888999413748 |
|---|---|
| Color | Black (Front Pocket) |
| Theme | Space |
| Pattern | Solid |
| Brand Name | Carhartt |
| Model Name | Casual Saddle Leather Wallets, Available in Multiple Styles and Colors |
| Style Name | Casual Saddle Leather Wallets, Available in Multiple Styles and Colors |
| Form Factor | Slim |
| Item Weight | 0.4 Pounds |
| Closure Type | Fold |
| Leather Type | Full-grain |
| Manufacturer | Carhartt |
| Model Number | B000024100199 |
| Material Type | Leather |
| Item Type Name | Wallet |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Lining Description | Leather |
| Number of Sections | 4 |
| Additional Features | Elastic,Rfid Blocking,Slim |
| Included Components | Wrist Strap |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 1 |
| Wallet Compartment Type | Credit Card, ID Card, Paper Money |
| Manufacturer Part Number | B000024100199 |
| Item Dimensions D x W x H | 0.5"D x 2"W x 3"H |
| Product Care Instructions | Hand Wash |
| Global Trade Identification Number | 20888999413742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form