| Management number | 223611423 | Release Date | 2026/05/09 | List Price | US$17.56 | Model Number | 223611423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395153204 |
|---|---|
| ASIN | B00JR9DP2U |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - Super Omega-3 Gems, 1200 mg Omega-3s, Cardiovascular Support, Brain Function & Vision Health, Norwegian, 180 soft gels |
| Unit Count | 180 Count |
| Dosage Form | 1200 mg |
| Item Weight | 12 ounces |
| Manufacturer | Carlson Labs |
| Model Number | 088395153204 |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 3.25 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1532 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395153204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form