| Management number | 216035412 | Release Date | 2026/04/19 | List Price | US$36.00 | Model Number | 216035412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring organic style and everyday versatility to your home with this indoor and outdoor side table featuring a realistic tree stump–inspired design. Detailed wood-grain textures create a rustic, natural look that complements sofas, lounge chairs, patios, balconies, and garden seating areas. Crafted from durable MGO (magnesium oxide), this accent table offers excellent strength, weather resistance, and long-lasting performance without cracking or fading like traditional wood. Its compact yet stable silhouette provides the perfect surface for drinks, books, plants, or décor, making it a functional and decorative addition to both indoor living spaces and outdoor retreats.
| UPC | 194798335731 |
|---|---|
| Size | Small |
| Color | Brown |
| Shape | Round |
| Base Type | Pedestal |
| Top Color | Brown |
| Brand Name | Christopher Knight Home |
| Item Depth | 14.64 inches |
| Model Name | Caded |
| Style Name | Modern |
| Item Weight | 17 Pounds |
| Manufacturer | Christopher Knight Home |
| Model Number | 363603 |
| Table Design | Coffee Table |
| Material Type | Lightweight Concrete |
| Item Type Name | Lightweight Concrete Round Coffee Table, Indoor and Outdoor Side Table for Living Room, MGO Small Side Table, Tree Stump Style for Garden Cafeteria |
| Handle Material | Concrete |
| Item Dimensions | 14.64 x 14.64 x 16.61 inches |
| Number of Items | 1 |
| Furniture Finish | wood grain |
| Required Assembly | No |
| Top Material Type | Lightweight Concrete |
| Is Stain Resistant | No |
| Tabletop Thickness | 16.61 Inches |
| Frame Material Type | Lightweight Concrete |
| Included Components | Table only |
| Is the item resizable | No |
| Item Dimensions D x W x H | 14.64"D x 14.64"W x 16.61"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 77 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form