| Management number | 222857429 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222857429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840216500600 |
|---|---|
| ASIN | B08Z4JBKH2 |
| Size | 3 Count (Pack of 1) |
| Color | Butterfly/Sloth/Frog |
| Shape | Tumblers |
| Theme | Characters |
| Pattern | Animal Print |
| Capacity | 18 Fluid Ounces |
| Occasion | Daily |
| Brand Name | COOL GEAR |
| Unit Count | 3.0 Count |
| Reusability | Reusable |
| Manufacturer | Cool Gear Inc. |
| Model Number | N0W060AM |
| Material Type | Plastic |
| Product Style | Butterfly/Sloth/Frog |
| Number of Items | 3 |
| Material Features | Insulated |
| Subject Character | Butterfly/Sloth/Frog |
| Included Components | 3 Tumblers with Straw |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Item Dimensions W x H | 3"W x 8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Home, Travel |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form