| Management number | 215845171 | Release Date | 2026/04/19 | List Price | US$12.84 | Model Number | 215845171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Stars |
| Fit Type | regular |
| Brand Name | Taolivingmart |
| Model Name | Backpack23 |
| Shell Type | Soft Shell |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.43 Kilograms |
| School Type | High School |
| Manufacturer | Taolivingmart |
| Material Type | Polyester |
| Product Style | Outing Fit |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 11.4"W x 16.1"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form