| Management number | 219162662 | Release Date | 2026/05/03 | List Price | US$95.16 | Model Number | 219162662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616026585119 |
|---|---|
| Brand Name | Dynabrade |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | Dynabrade |
| Model Number | 58511 |
| Power Source | ac_dc |
| Item Type Name | Dynabrade 58511: 2-3/4" (68 Mm) W X 7" (175 Mm) L Dynabug Ii Orbital Sander, Non-Vacuum |
| Amperage Capacity | 5 Amps |
| Included Components | Dynabrade Branded Product |
| Manufacturer Part Number | 58511 |
| Maximum Rotational Speed | 10000 RPM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form