| Management number | 223196630 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223196630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 799559866235 799559865702 |
|---|---|
| ASIN | B07D27NY2J |
| Size | 15.6 inches |
| Color | 15.6" Black |
| Pattern | Solid |
| Brand Name | ESTARER |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | PU Leather |
| Item Weight | 2.4 Pounds |
| School Type | College |
| Manufacturer | ESTARER |
| Style Number | BGB061SC |
| Material Type | Polyurethane (PU) |
| Product Style | Rucksack Backpacks |
| Outer Material | Faux Leather |
| Storage Volume | 832 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Simple and Stylish |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BGB061SC |
| Item Dimensions D x W x H | 16"D x 13"W x 6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Wrinkle-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form