| Management number | 216758459 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216758459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694263712390 |
|---|---|
| Flavor | Strawberry and Orange |
| Diet Type | Halal, Kosher, Vegan |
| Item Form | Gummy |
| Brand Name | Flamingo Supplements |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 0.24 Kilograms |
| Manufacturer | MG |
| Model Number | PR |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Sugar Free, Vegetarian |
| Allergen Information | Dairy Free, Egg Free, Gluten Free |
| Age Range Description | Adult, Kid |
| Manufacturer Part Number | PR |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form