| Management number | 222911688 | Release Date | 2026/05/09 | List Price | US$18.02 | Model Number | 222911688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warhammer Middle Earth - Easterling Warriors
| ASIN | B07GYSMYNB |
|---|---|
| Size | 9 inches |
| Color | Black |
| Scale | 28mm |
| Style | Modern |
| Theme | Videospiel |
| Occasion | Collection |
| Set Name | Easterling Warriors |
| Sub Brand | games |
| Team Name | Easterlings |
| character | Warhammer 40K |
| Brand Name | Games Workshop |
| Model Name | Easterling Warriors |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Animal Theme | Dragon |
| Manufacturer | Games Workshop |
| Model Number | 99121464018 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Warhammer Middle Earth or Easterling Warriors |
| Item Dimensions | 6 x 1.5 x 9 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 54 |
| Number of Players | 20 |
| Additional Features | Middle Earth Strategy Battle Game, Lord of the Rings series |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | Yes |
| Age Range Description | Ages 14 and above |
| Customer Package Type | FFP |
| Educational Objective | strategic thinking and historical understanding |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 30-31 |
| Item Dimensions L x W x H | 6"L x 1.5"W x 9"H |
| Recommended Uses For Product | Table Game Strategy Games |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Global Trade Identification Number | 05011921109289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form