| Management number | 223872763 | Release Date | 2026/05/09 | List Price | US$180.00 | Model Number | 223872763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why just carry out the mission? Own it with Instinct® 2 Solar – Tactical Edition. This rugged GPS smartwatch is built to U.S. military standard (MIL-STD-810), is water-rated to 100 meters and features solar charging, which gives you unlimited battery life in smartwatch mode (assuming all-day wear with 3 hours per day outside in 50,000 lux conditions). Dedicated tactical features, such as night vision goggle compatibility, waypoint projection and dual-position GPS format, keep you mission ready. Stealth mode lets you go dark by disabling wireless communication and data sharing. Multiple global navigation satellite systems (GPS, GLONASS and Galileo) help you track in more challenging environments than with GPS alone. All-day health monitoring lets you keep track of your general wellness — helping you to stay ready for anything (this device is intended to give an estimation of your activity and metrics; it is not a medical device).


| UPC | 753759278953 |
|---|---|
| ASIN | B09NMKQCKS |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Model Name | Instinct 2 Solar, Tactical Edition, Black |
| Resolution | 480 x 272 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | SOLAR |
| Unit Count | 1.0 Count |
| Item Weight | 52 Grams |
| Screen Size | 1.27 Inches |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | 010-02627-13 |
| BuiltIn Media | Instinct® 2 series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Instinct 2 Solar, Tactical Edition, Black |
| Item Dimensions | 1.77 x 1.77 x 0.57 inches |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress, Body Battery |
| Operating System | Garmin |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Additional Features | Multi-GNSS Support; ABC Sensors; Tracback® Routing; Smart Notifications; Connect IQ™ Store; Safety and Tracking Features; Built-in Sports Apps; HIIT Workouts; VO2 Max; Daily Workout Suggestions, Night Vision Compatibility; Stealth Mode; Dual-Format GPS; Kill Switch; Jumpmaster Mode; Tactical Activity, Recovery Time; MTB Dynamics; Wrist-Based Heart Rate; Stress Tracking; Sleep Score and Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Pulse Ox; Fitness Age; Intensity Minutes |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759278953 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form