| Management number | 212369549 | Release Date | 2026/04/06 | List Price | US$606.34 | Model Number | 212369549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’ve never fished like this before, with a view below your boat so clear you even see your lure as you retrieve it.
| UPC | 753759225384 753759228033 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Panoptix LiveScope System Thru-Hull Mount |
| Resolution | 1920 x 1080 |
| Item Weight | 2.54 Kilograms |
| Screen Size | 24 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | LiveScope GLS 10 sonar black box; Panoptix LVS32 transducer; Thru-hull mount hardware; Power cable; 2 meter Garmin marine network cable, small connector; Network adapter cable; Mounting hardware; Documentation |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Garmin Marine |
| Touch Screen Type | Capacitive |
| Compatible Devices | Garmin Chartplotters |
| Additional Features | Safety Lock |
| HumanInterface Input | Buttons |
| Warranty Description | 2 year limited warranty |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form