| Management number | 223377683 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223377683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ribbed and t cool 18 pro classic fit stretch graphic windowpane flat front short




| UPC | 019783073316 |
|---|---|
| ASIN | B074DH7JLN |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | BIG & TALL |
| character | sports |
| Brand Name | Haggar |
| Rise Style | Regular |
| Sport Type | Camping |
| Style Name | Knee-length, Regular Fit, Pleated Front, 4-way Stretch, Expandable Waistband Shorts |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HS90439 |
| Material Type | Polyester |
| Item Type Name | Pleated Shorts |
| Outseam Length | 10.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 19 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | HS90439 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00019783073316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form