| Management number | 220092042 | Release Date | 2026/05/03 | List Price | US$15.01 | Model Number | 220092042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750150959 |
|---|---|
| Color | Noir |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | Lacoste |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Boys Classic Fleece Short |
| Unit Count | 1 Count |
| Fabric Type | 69.0% Cotton,31.0% Polyester |
| Item Weight | 100 Grams |
| Manufacturer | Lacoste |
| Style Number | GJ9733-51 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | functional side pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | GJ9733-51 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form