| Management number | 221305894 | Release Date | 2026/05/03 | List Price | US$31.00 | Model Number | 221305894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon & Echinacea |
|---|---|
| Item Form | Pods |
| Brand Name | Bigelow Benefits |
| Unit Count | 22.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.59 Pounds |
| Manufacturer | Bigelow Benefits |
| Container Type | Box |
| Item Dimensions | 15.31 x 10.75 x 5.75 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 40072310420258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form