| Management number | 221679261 | Release Date | 2026/05/03 | List Price | US$33.98 | Model Number | 221679261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043374573640 |
|---|---|
| Color | Brass |
| Material | Aluminum |
| Item Form | Perforated Metal Sheets |
| Brand Name | M-D Building Products |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 2.65 Pounds |
| Part Number | 3548087 |
| Grade Rating | Commercial |
| Manufacturer | M-D Building Products |
| Model Number | MD Building - 57364 |
| Item Diameter | 24 Inches |
| Item Thickness | 0.32 Inches |
| Item Type Name | MD Building - 57364 |
| Item Dimensions | 48 x 24 x 0.5 inches |
| Number of Items | 1 |
| Included Components | MD Building - 57364 |
| Global Trade Identification Number | 00043374573640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form