| Management number | 223501718 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223501718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09P6BSDK9 |
|---|---|
| Color | Dark Grey |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | KELOIFUT |
| Model Name | Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 86% NYLON,14% SPANDEX |
| Manufacturer | KELOIFUT |
| Material Type | Nylon |
| Occasion Type | Birthday |
| Pattern Style | Patterned |
| Item Type Name | Track Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form