| Management number | 223138197 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223138197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08H5GVF4H |
|---|---|
| Color | Windsor Blue 250 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| Team Name | 250gsm Midweight |
| Brand Name | Merino.tech |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | 250gsm Midweight |
| Unit Count | 1.0 Count |
| Waist Size | 40 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Superfine Merino Wool |
| Material Type | 100% Superfine Merino Wool |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form