| Management number | 224008546 | Release Date | 2026/05/09 | List Price | US$38.78 | Model Number | 224008546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195020869505 |
|---|---|
| ASIN | B0DB2Q4PCG |
| Brand | Merrell |
| Color | Tan Rose |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Accentor 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Accentor 3 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038652 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038652 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form