| Management number | 217186462 | Release Date | 2026/04/19 | List Price | US$8.36 | Model Number | 217186462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781285879016 |
|---|---|
| Color | Green |
| Impedance | 32 Ohms |
| Brand Name | CXPSUE |
| Model Name | BT260 |
| Unit Count | 3.0 Count |
| Item Weight | 2.5 Ounces |
| Sensitivity | 60 dB |
| Manufacturer | CXP |
| Model Number | BT260 |
| Audio Latency | 60 Milliseconds |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Control Method | Touch |
| Earpiece Shape | round |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Noise Cancellation, Water Resistant, Touch Control, Fast Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 2.8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form