| Management number | 216766539 | Release Date | 2026/04/19 | List Price | US$7.90 | Model Number | 216766539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 728650053190 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | NutraMedix |
| Unit Count | 120.00 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | NutraMedix |
| Model Number | 0728650053190 |
| Concentration | 200 |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | Dairy Free, Gluten Free, Soy Free, Sugar Free, Yeast Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Nutra0015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form