| Management number | 221580754 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 221580754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for gear-light hikes, this lightweight daypack delivers exceptional airflow and a stable, supportive carry. Featuring AirSpeed™ suspension, a tensioned mesh backpanel and ventilated shoulder straps for maximum breathability. A compact main compartment; generous side pockets for bottles, snacks or layers; and an included raincover round out a practical feature set.
| UPC | 810165747784 |
|---|---|
| Size | 19.7 inches |
| Color | Black |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | Osprey |
| Model Name | Hikelite Lt 16l |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.75 Kilograms |
| School Type | College/University |
| Manufacturer | Osprey |
| Style Number | 10007562 |
| Material Type | Polyester |
| Product Style | 16l |
| Item Type Name | Lightweight Hiking Backpack |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10007562 |
| Item Dimensions D x W x H | 8.7"D x 11.8"W x 19.7"H |
| Product Care Instructions | Spot clean or hand wash gently, do not dry clean, do not iron, allow to air dry. |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form