| Management number | 223653402 | Release Date | 2026/05/09 | List Price | US$12.73 | Model Number | 223653402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 847137069759 847137007072 |
|---|---|
| ASIN | B00DTHJWD2 |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | PÜR MINERALS |
| Model Name | Pür Moisturizer |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 0.48 Fluid Ounces |
| Item Weight | 0.13 Pounds |
| Manufacturer | Pur Minerals |
| Model Number | 37007072 |
| Item Dimensions | 3.2 x 3.2 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Helps hydrate, plump and prep the under eyes, perfect when prepping concealer application |
| Material Features | Cruelty Free |
| Active Ingredients | Ceramide |
| Material Type Free | Gluten Free, Paraben Free |
| Special Ingredients | Alfalfa Extract | Helps prevent skin from premature aging; Manihot Esculenta Tuber Extract | Helps the skin retain moisture and visibly brighten and firm skin; Oat Kernel Extract | Helps create a softer, smoother-looking skin texture |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 37007072 |
| Specific Uses For Product | Apply a small amount evenly to clean skin day or night. |
| Recommended Uses For Product | Firming |
| Global Trade Identification Number | 00847137007072 |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form