| Management number | 220954593 | Release Date | 2026/05/03 | List Price | US$257.60 | Model Number | 220954593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Queen |
|---|---|
| Color | Blue &White |
| topstyle | Pillow Top |
| Brand Name | Lomeluous |
| Item Depth | 14 inches |
| Model Name | Lomeluous Queen Mattress |
| Style Name | 14 Inch |
| Is Foldable | No |
| Item Weight | 99 Pounds |
| Model Number | edf2a218-f8ea-4296-b989-3866c3b53934 |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Polyester or Polyester Blend |
| Item Type Name | bed_mattress_conventional |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 8 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating, Vacuums |
| Age Range Description | Aldult |
| Manufacturer Part Number | edf2a218-f8ea-4296-b989-3866c3b53934 |
| Number of Mattress Coils | 600 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form