| Management number | 216459092 | Release Date | 2026/04/19 | List Price | US$21.98 | Model Number | 216459092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue and Green |
| Genre | Family |
| Theme | Fantasy |
| Edition | Standard Edition |
| Language | English, English |
| Set Name | Runescape Kingdoms: Shadow of Elvarg |
| Sub Brand | Runescape |
| Brand Name | Steamforged Games |
| Unit Count | 1.0 Count |
| Manufacturer | Steamforged Games |
| Model Number | SFRSK-001 |
| Material Type | Cardboard, Plastic |
| Game Mechanics | cooperative, strategy |
| Item Type Name | Board_Games |
| Operation Mode | Manual |
| Item Dimensions | 11.5 x 11.5 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 1-5 |
| Subject Character | RuneScape characters |
| Included Components | Game components |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | Standard Box |
| Educational Objective | Enhance strategic thinking, problem-solving, and teamwork skills |
| Item Dimensions L x W | 11.5"L x 11.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 120 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SFRSK-001 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form