| Management number | 216787937 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216787937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 703556201661 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NasaBeahava |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | NASA BEAHAVA |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NASA BEAHAVA sam-e 500 90 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form