| Management number | 222904470 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 222904470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQ7CWRGF |
|---|---|
| Color | A White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | SANTINY |
| Rise Style | Thigh High |
| Sport Type | Golf, Tennis |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | BODY:82%POLYESTER,18%ELASTANE; LINING:92%POLYESTER,8%ELASTANE |
| Material Type | Polyester |
| Occasion Type | Golf, Pickleball, Running, Tennis |
| Item Type Name | Skort |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Mesh |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form