| Management number | 222826128 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222826128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09ZY1RX5X |
|---|---|
| Size | Large |
| Color | Green Flower |
| Pattern | Floral |
| Fit Type | fitted |
| Brand Name | SEAFORM |
| Chest Size | 38 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 28 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 6.4 ounces |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Product Benefits | Tummy Control & Full Coverage |
| Special Size Type | Standard |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash in Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form