| Management number | 217064180 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217064180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Rectangular |
|---|---|
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Rose Gold |
| Brand Name | SKMEI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | 2272 |
| Sport Type | Climbing, Running |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 230 Millimeters |
| Item Weight | 0.18 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SKMEI |
| Model Number | SKMEI-1888 |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | zinc alloy |
| Additional Features | Shock Resistant, Timer, luminous |
| Included Components | Silicone Band |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SKMEI-1888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form