| Management number | 223617476 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223617476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BN1CKPSG |
|---|---|
| Size | 20 Plus |
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Summer Mae |
| Neck Style | V-Neck |
| Rise Style | Knee High |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-QUALITY FABRIC】82% Nylon 18% Spandex. LINING: 92% Polyester,8% Spandex. |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | Casual, Dress, Themed |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Large, Plus Size |
| Swimwear Top Form | Bralette |
| Lining Description | Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic,Straps,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form