| Management number | 220894913 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220894913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Temeshu |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual |
| Heel Type | Block Heel |
| Toe Style | Cap Toe |
| Style Name | Derby |
| Item Weight | 1.2 Kilograms |
| Closure Type | Lace-Up |
| Style Number | 144f14ff-2661-47fc-9624-496bc23ced73 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 28.5 Centimeters |
| Embellishment Feature | cap toe |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form