| Management number | 213881619 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213881619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 12-Ply |
|---|---|
| UPC | 826825385081 |
| Size | 195/45/15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 78.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.8 Pounds |
| Tread Depth | 8.9 32nds |
| Manufacturer | TOYO |
| Speed Rating | V |
| Item Diameter | 15 Inches |
| Load Capacity | 937 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 21.9 |
| Item Type Name | TOYO EXTENSA HP II - 195/45R15 78V |
| Item Dimensions | 22 x 8 x 22 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | tire only |
| Manufacturer Warranty Description | n.a |
| Global Trade Identification Number | 04981910501244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form