| Management number | 222867174 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222867174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable woven fabric provides a flexible fit & feel. Spacer mesh back panel & laser-perforated side panels for all-around ventilation. Iso-Chill sweatband helps disperse body heat, making it feel cool to the touch. Stretch construction provides a comfortable fit. .
| UPC | 196040298689 |
|---|---|
| ASIN | B09WCVH19J |
| Color | (103) White / Sonar Blue |
| Theme | Military |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Golf |
| Style Name | Iso-chill Driver Mesh |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369804 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 90% Polyester/10% Elastane |
| Occasion Type | Birthday |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1369804 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cold Weather |
| Global Trade Identification Number | 00196040298689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form